Availability updated to
| Product Information | |
|---|---|
| Barcode (EAN) | 8056324849322 |
| Product series | Power |
| Compatible vehicles | Cars, Motorcycles |
| Features | |
|---|---|
| Lamp type | P21/5W (1157) |
| Base (CAP) | BAY15d |
| Technology | LED |
| Lamp type | Accessories / services lamps |
| Installation position | Front, Rear |
| Mounting side | Right, Left |
| Electrical Data | |
|---|---|
| Rated Voltage (Volts) | 12 |
| Rated power (W) | 1.4 (L) / 10.8 (H) |
| Input Voltage (Volts) | 10-16 |
| Test Voltage (Volts) | 13.5 |
| Maximum Power consumption (W) | 1.9 (L) / 10.5 (H) |
| Minimum power consumption (W) | 1.6 (L) / 4.7 (H) |
| Photometric Data | |
|---|---|
| Color temperature (K) | Red |
| Color | Rosso |
| Luminous flux (Lumen) | 15 (L) / 40 (H) |
| Stabilized luminous flux (Lm) | 13 (L) / 13 (H) |
| * | The indicated luminous flux value refers to the individual lamp |
| Dimensions, weight, and packaging | |
|---|---|
| Pieces per package | 2 |