Availability updated to
Mercedes-Benz | Additional informations | |
|---|---|---|
| Classe A | (W176) 2012>08/2015 | |
| Classe A | (W176) rest. 09/2015>2018 | |
| Classe B | (W246) 2011>10/2015 | |
| Classe B | (W246) rest. 11/2015> | |
| Classe C | (W204) rest. 2011>2014 | |
| Classe C Coupé | (C204) 2011>2014 | |
| Classe C T-Model | (S204) 2009>2014 | |
| Classe CLA Coupé | (C117) 01/2013> | |
| Classe CLS Coupé | (C218) 2011>08/2014 | |
| Classe CLS Coupé | (C218) rest. 09/2014> | |
| Classe E | (W212) 2009>2012 | |
| Classe E | (W212) rest. 2013>2016 | |
| Classe E Cabrio | (A207) 05/2009>2016 | |
| Classe E Coupé | (C207) 2009>2012 | |
| Classe E Coupé | (C207) rest. 2013>2016 | |
| Classe E T-Model | (S212) 09/2009>2015 | |
| Classe GLA | (X156) 09/2013> | |
| Classe GLK | (X204) rest. 2012> | |
| Classe S | (W221) 2005>2009 | |
| Classe S | (W221) rest. 2009>2013 | |
| Classe S Coupé | (C216) 01/2010>2013 | |
| Product Information | |
|---|---|
| Barcode (EAN) | 8034139590851 |
| Compatible vehicles | Cars |
| Technology | LED |
| Type of headlight | Direction indicator |
| Installation position | Rearview mirror |
| Power-On Mode | Dynamics |
| Electrical Data | |
|---|---|
| Rated Voltage (Volts) | 12 |
| Photometric Data | |
|---|---|
| Color temperature (K) | 2500K |