Availability updated to
BMW |
Additional informations |
|
|---|---|---|
| 1 | (E81) 2007>2012 | |
| 5 | (E60) 07/2003>06/2007 | |
| 5 | (E60) rest. 07/2007>03/2010 | |
| 5 GT | (F07) 2009>2012 | |
| 5 GT | (F07) rest. 2012>2017 | |
| 5 Touring | (E61) 06/2004>06/2007 | |
| 5 Touring | (E61) rest. 07/2007>08/2010 | |
| 7 | (E65) 2001>2005 | |
| 7 | (E65) rest. 2005>2008 | |
| 7 | (E66) 2001>2005 | |
| 7 | (E66) rest. 2005>2008 | |
| 7 | (F01/F02) 2008>2015 | |
| X3 | (E83) 01/2003>2007 | |
| X3 | (E83) rest. 2007>2010 | |
| X5 | (E70) 11/2006>10/2013 | |
| X6 | (E71) 12/2007> | |
| Z4 | (E89) 2009>2016 | |
Mini |
Additional informations |
|
| Countryman | (1) (R60) 08/2010>10/2016 | |
| Paceman | (R61) 2012>2016 | |
| Further information | |
|---|---|
| 3-Way Separated System | |
| Diameter | 200mm |
| 4 Ohm | |
| 22 | |
| 25000 | |
| Further information | |
|---|---|
| 94,0 | |
| Peak Power | 450 |
| 150 | |
| Master box (carton) | 2 |
| 295 | |
| 325 | |
| 525 | |
| 8 | |