Availability updated to
BMW |
Additional informations |
|
|---|---|---|
| 1 | (E87) 2004>02/2007 | |
| 1 | (E87) rest. 03/2007>05/2011 | |
| 1 | (F20/F21) 06/2011>2019 | |
| 1 | (F40) 2019> | |
| 1 | (F52) 2017> | |
| 1 Cabrio | (E88) 2008>2011 | |
| 1 Cabrio | (E88) rest. 2011> | |
| 1 Coupé | (E82) 2007>2011 | |
| 1 Coupé | (E82) rest. 2011> | |
| 2 Active Tourer | (F45) 11/2013>2019 | |
| 2 Active Tourer | (U06) 11/2021> | |
| 2 Cabrio | (F23) 03/2014>2019 | |
| 2 Coupé | (F22/F87) 10/2012>05/2017 | |
| 2 Coupé | (F22/F87) rest. 06/2017>2019 | |
| 2 Coupé | (G42/G87) 08/2021> | |
| 2 Gran Coupe | (F44) 11/2019> | |
| 2 Gran Tourer | (F46) 07/2014>2019 | |
| 3 | (E90) 2005>08/2008 | |
| 3 | (E90) rest. 09/2008>10/2011 | |
| 3 | (F30/F80) 2012>2018 | |
| 3 | (G20/G80/G28) 2018> | |
| 3 Cabrio | (E93) 2005>08/2008 | |
| 3 Cabrio | (E93) rest. 09/2008>2013 | |
| 3 Coupé | (E92) 2005>08/2008 | |
| 3 Coupé | (E92) rest. 09/2008>2013 | |
| 3 GT | (F34) 07/2012> | |
| 3 Touring | (E91) 2005>08/2008 | |
| 3 Touring | (E91) rest. 09/2008>2013 | |
| 3 Touring | (F31) 2012> | |
| 3 Touring | (G21) 2019> | |
| 4 Cabrio | (F33/F83) 07/2013>08/2020 | |
| 4 Cabrio | (G23/G83) 11/2020> | |
| 4 Coupé | (F32/F82) 07/2013>06/2020 | |
| 4 Coupé | (G22/G82) 07/2020> | |
| 4 Gran Coupé | (F36) 2014> | |
| 5 | (F10) 2010>2016 | |
| 5 | (G30) 10/2015>02/2018 | |
| 5 | (G60/G90/G68) 07/2023> | |
| 5 Touring | (F11) 2010>2017 | |
| 5 Touring | (G31) 03/2016>02/2018 | |
| 6 Coupé | (E63) 07/2007>2010 | |
| 6 Coupé | (E63) 01/2003>06/2007 | |
| 6 Coupé | (F13) 2011>2017 | |
| 6 Cabrio | (E64) 07/2007>2010 | |
| 6 Cabrio | (E64) 01/2003>06/2007 | |
| 6 Cabrio | (F12) 2011>2018 | |
| 6 Gran Coupe | (F06) 03/2012>10/2018 | |
| 6 GT | (G32) 09/2016>02/2018 | |
| 7 | (G11/G12) 10/2014>02/2018 | |
| 7 | (G70) 07/2022> | |
| 8 Cabrio | (G14) 2018> | |
| 8 Coupé | (G15) 2018> | |
| 8 Gran Coupé | (G16) 2019> | |
| X1 | (E84) 2009>2015 | |
| X1 | (F48) 2015> | |
| X1 | (U11) 07/2022> | |
| X2 | (F39) 10/2016>03/2019 | |
| X3 | (F25) 2010>2017 | |
| X3 | (G01/F97) 2017> | |
| X4 | (F26) 04/2014>2018 | |
| X4 | (G02/F98) 04/2018> | |
| X5 | (G05) 2018> | |
| X6 | (G06/F96) 08/2019> | |
| X7 | (G07) 2019> | |
| Z4 | (G29) 10/2017>03/2019 | |
Mini |
Additional informations |
|
| Clubman | (2) (F54) 2014> | |
| Cooper | (3) (F56) 2013> | |
| Cooper | (3) (F55) 2013> | |
| Cooper | (4) (F66/F65) 03/2024> | |
| Cooper Cabrio | (3) (F57) 2014> | |
| Countryman | (2) (F60) 2017> | |
| One | (3) (F56) 2013> | |
| Further information | |
|---|---|
| 3-Way Separated System | |
| Diameter | 200mm |
| 4 Ohm | |
| Master box (carton) | 2 |
| 295 | |
| 325 | |
| 525 | |
| 8 | |